
MX 32 Gas Detection Control Panel
Compact, low-profile controller that continuously monitors gas detection, accepting 4-20 mA, dry logic input and MODBUS RS485 signals from compatible detectors.
Technical specification
| Dimensions (w×h×d) | 265 × 266 × 96 mm |
|---|---|
| Ingress protection | IP55 |
| Cable entries | 5 × M16 glands (4–8 mm²), 2 × M20 glands (6–12 mm²) |
| Display | LCD backlit with smart keys, bar graph with alarm threshold, 1 to 8 channels displayed simultaneously |
| Visual indicators | 7 LEDs per line for detector status, plus fault and power LEDs |
| Buttons | 5 smart keys and 1 audible alarm accept/reset button |
| Power input | 100-240 Vac 50-60 Hz (35 W) or 22-28 Vdc (92 W) |
| Consumption | 250 mA max without module or detector |
| Alarms per channel | 5 levels (A1, A2, A3, overscale, underscale) + 1 fault |
Key points
- Analog and digital controller
- Up to eight detectors
- Fully scalable
- SIL1 reliability
Specifications are taken from the manufacturer’s published data and may change without notice. Confirm dimensions, materials and approvals with our team before ordering.



